This window is where all the drug events (when an animal or groups received a drug) are listed.
This window has the following menu buttons available. (See the List Windows topic to learn more about list windows in general.)
You can open this window by going to Fusion Chuteside → Events → List Drug Events.
When a chuteside job is finalized, a drug event will be created for each drug given to each animal during the job. These drug events are shown in this list. Also, it is possible to manually create a drug event to record drugs given to a group of animals.
Field | Display Speed | Description |
---|---|---|
Drug | Normal | The name of the drug given. |
Location | Normal | The location the drug was given at. |
Lot | Normal | The lot the drug was given to. If given during a chuteside job, this will be the lot the animal belonged to during the job. |
Date | Normal | The date the drug was given. |
Time | Normal | The time the drug was given. |
User | Normal | The user who gave drug or entered the drug event. |
Amount | Normal | The amount of the drug given. |
Chuteside Batch ID | Normal | If the drug was given during a chuteside job, this will be the job batch number. |
Units | Normal | The units of the drug given. |
Cost Amount | Slow | The total dollars (Cost) for this drug event. This is calculated on the fly for the drug, date, and location. |
Bill At Amount | Very Slow | The total dollars (Bill At) for this drug event. This is calculated on the fly for the drug, date, and location. |
Billing Category | Normal | The billing category for this drug in this situation. Drugs can have default billing categories. Specific categories can be assigned during a chuteside job. And categories can be changed manually in this list. In some reports in Fusion, dollar values can be rolled up into the different billing categories. |
Batch Number | Normal | The batch number representing a common batch made by the drug company. |
This list can be a child window (or inlined report) for the following:
The following can be child windows (or inlined reports) for this list: