This window is where treatment events associated with all diagnoses are listed.
This window has the following menu buttons available. (See the List Windows topic to learn more about list windows in general.)
You can open this window by going to Fusion Chuteside → Events → List Treat Events.
When an animal is given a new diagnosis, a treatment protocol will be set up (either automatically or manually). A treatment protocol consists of how to treat the animal each day for the length of the treatment. Each day of treatment is recorded in a treatment event which is recorded in this list. It is assumed that there will be a treat event for each day of the treatment even if some days are simply "observe" days. (An observe day is one where the animal was still in treatment, but no drugs needed to be administered on that day.)
Field | Display Speed | Description |
---|---|---|
Diagnosis | Normal | The diagnosis originally given the animal for this treatment. |
Current Protocol | Normal | The ID of the protocol variation that is driving this treat event. These variations come from the way a diagnosis definition is set up. |
Pull | Normal | The pull number associated with the diagnosis this treat event is part of. |
Day Number | Normal | This is the day number within the treat protocol this treat event represents. |
Treat Date | Normal | The date of the treatment. |
Treat Time | Normal | The time of the treatment. |
Location | Normal | The location the animal belonged to at the time of treatment. |
Lot | Normal | The lot the animal belonged to at the time of treatment. |
Chuteside Job ID | Normal | The ID of the chuteside job where the animal was treated. This will be blank if the treat event is automatically generated at midnight for an "observe" treat when the animals wasn't brought through the chute that day. |
User | Normal | The user who treated the animal. It will be blank if the treat event is automatically generated at midnight for an "observe" treat when the animals wasn't brought through the chute that day. |
Deviated From Drugs | Normal | Will be "Yes" if the drugs given the animal during the treat event were different than what the protocol suggested for today. |
RFID | Normal | The animal's current RFID number. |
Custom ID 1 | Normal | The animal's current first custom ID. |
Custom ID 2 | Normal | The animal's current second custom ID. |
Custom ID 3 | Normal | The animal's current third custom ID. |
Custom ID 4 | Normal | The animal's current fourth custom ID. |
Custom ID 5 | Normal | The animal's current fifth custom ID. |
Treat Note | Normal | Each treat event can have a note associated with it. |
Default Protocol | Very Slow | This is the treatment protocol that Fusion suggested as a default when the animal was first diagnosed. If Fusion didn't have enough information to properly suggest a protocol, this field will be blank. |
Initial Protocol | Very Slow | This shows the initial protocol chosen at the time of diagnosis which may be the one Fusion suggested or a different one if the user overrode it. If this is different than the Current Protocol, it means that someone changed the protocol since the initial treatment. |
Deviated From Default Protocol | Normal | Will be "Yes" if the protocol was changed from the default one. |
Deviated From Initial Protocol (This Treat) | Normal | Will be "Yes" if the Current Protocol (as of this treatment) is different from the initial protocol chosen. |
Deviated From Initial Protocol (Any Treat) | Normal | Will be "Yes" if the protocol was changed at any time since the initial procotol. |
Treatment Was Terminated Early | Normal | Will be "Yes" if this treat event was the last one even though the protocol suggested more treat days after this one. |
This Treatment Is Last | Normal | Will be "Yes" if this treat event is the last one in the protocol. |
Default Protocol Drugs | Slow | This field shows a list of drugs that should have been given today based on the default protocol. |
Initial Protocol Drugs | Very Slow | This field shows a list of drugs that should have been given today based on the initial protocol. |
Current Protocol Drugs | Slow | This field shows a list of drugs that should have been given today based on the current protocol. |
Actual Drugs Given | Very Slow | This field shows a list of drugs that were actually given today. |
Day Number of Last Treat | Normal | This field shows the day number of the last treat event associated with the diagnosis that this treat event is associated with. In other words, this treat event might be for day number 2, but other treat events may have happened since and the last one may be on day number 5. This field will show 5 in that case. |
Chuteside Job Label | Normal | This is the job ID this treat event was part of. |
Diagnosis Date | Normal | This is the date the animal was originally diagnosed. |
Animal Age (Months) | Normal | This is the age of the animal at the time of this treat event. We use the CCIA way of calculating age in months for this field. If the birthdate is unknown, this field will be zero. |
Animal Sex | Normal | This is the sex of the animal as currently specified in the animal list. |
Cattle Type | Normal | This is the cattle type of the animal as currently specified in the animal list. |
Animal Weight | Normal | This is the weight of the animal at the time of this treat event. |
Animal Temperature | Normal | This is the temperature of the animal during this treat event. |
Days On Feed | Normal | This is the days on feed at the time of this treat event. It is calculated as Treat Date - Lot's First In Date, so it is lot based rather than animal based. |
Days To Slaughter | Normal | This is the days to slaughter figure at the time of the treat event and is based on the lot's current estimated slaughter date. So it is lot based, not animal based. Note that this field is calcualted on the fly, so if the lot's estimated slaughter date is changed since the treat event occured, this field will display a different number than Fusion would have used during the treat event. |
Animal Note | Normal | This is the animal's note. |
This list can be a child window (or inlined report) for the following:
The following can be child windows (or inlined reports) for this list: