This window is where all the physical pens are listed. The list also contains information about the animals current in each pen.
This window has the following menu buttons available. (See the List Windows topic to learn more about list windows in general.)
You can open this window by going to Fusion Core → Pens → List Pens.
This is a list of physical pens in the feedlot. To Fusion, a pen is a place where animals from lots can be held for a period of time. It is also the unit that receives feed. This is different from a lot which is a group of animal that can be in several pens or only be part of a pen, but that are always the same group of animals for billing and closeout purposes. We mention this because, while Fusion tries to break down information to a pen level as much as possible, the real unit for billing/closeout information should be the lot. So if you have lots where you wish Fusion could supply billing/closeout information for subgroups within the lot, you should consider breaking them into seperate lots.
Field | Display Speed | Description |
---|---|---|
Pen Name | Normal | The name of the pen. |
Location | Normal | The location the pen is at. Once set, this should never be changed. |
Physically Exists | Normal | Will be "Exists" if the pen still physically exists. If you modify the layout of your feedlot so a pen no longer exists, this field will be "Does Not Exist". It is not deleted as it is needed for historical purposes. |
Currently In Use | Normal | Will be "Is In Use" if the pen currently has animals in it. If not, this field will be "Is Not In Use". |
This Use Start Date | Normal | This is the date when animals last came into the pen after it was empty. |
Display Order | Normal | You can tell Fusion the order you would like pen names to be listed in two ways: for display and for driving. This field represents the order for display in lists. |
Drive Order | Normal | You can tell Fusion the order you would like pen names to be listed in two ways: for display and for driving. This field represents the order to display them when feeding. The idea is to match the natural drive order. |
Current Count | Normal | The number of animals currently in the pen. These animals can be from the same lot or muliple lots. |
Current Weight (lb) | Normal | The current weight of the animals. Fusion automatically adjusts the weight of animals in pens each night based on the weight gain model you set up for the lots within the pen. It can also be adjusted from in cohorts, out cohorts, moves, and manual changes. |
Current Weight Class (lb) | Normal | The weight class of the pen based on the weight classes set up in the Preferences window. |
Weight Class Value per lb | Extremely Slow | This is a calculated field that shows the market value on a per unit (lb or kg) basis. It reflects the current weight class pricing you have set up in the attributes part of Fusion. |
Current Ration | Normal | The name of the ration currently assigned this pen. Choosing a ration is part of making a bunk call. |
Days On Ration | Extremely Slow | This field shows how many days the pen has been on the current ration. If the ration was changed today, this field will be "1". |
Current Bunk Call | Normal | This is the pen's current bunk call (per animal dry matter basis). |
Current Bunk Score | Normal | This is the pen's current bunk score (1-5). 0 means the pens doesn't have a bunk score. |
Current Protocol | Normal | This is the pen's current feeding protocol. |
Current Protocol Step | Normal | This is the step number of the feeding protocol the pen is current on. |
Current Protocol Suspended | Normal | Whether the feeding protocol assigned the pen is currently suspended |
Bunk Call Made Today | Normal | Will be "Yes" if a bunk call has been made by someone today. |
Is A Temporary Pen | Normal | Will be "Yes" if this is a temporary pen. Temporary pens are pens like receiving pens, sick pens, cronic pens, etc. and are treated slightly different in some places in Fusion. |
Pen Length (ft) | Normal | This is the length of the pen. It is used to calculate pen density. |
Pen Width (ft) | Normal | This is the width of the pen. It is used to calculate pen density. |
Bunk Length (in) | Normal | This is the length of the feed bunk in the pen. It is used to calculate bunk density. |
Current Pen Density (sq ft/ animal) | Normal | This is the current pen density. It is based on the size of the pen and the number of animals currently in it. |
Current Bunk Density (in/animal) | Normal | This is the current bunk density. It is based on the length of the feed bunk in the pen and the number of animals currently in it. |
Note | Normal | A pen can have a note associated with it. Remember that this note is tied to the physical pen—not the animals in the pen. In other words, it doesn't move with the animals if they are moved to another pen. |
Warn If More Than One Lot | Normal | If this field is "Yes", Fusion will warn you when you try to move cattle into the pen from one lot when there are already cattle from another lot in the pen. This will happen when creating in cohorts or regular pen movements. |
Lots Currently In Pen | Very Slow | This field will show a list of lots that are currently in the pen. |
Lot Days (Weighted Avg) | Extremely Slow | Lot days are defined as a lot's Last Date Out (or the current date if the lot is still open) - the lot's First Date In + 1. This field will show the lot days for the cattle in the pen. If there are animals from more than one lot, a weighted average, based on head count, will be returned. |
Principle Lot | Very Slow | The name of the principle lot in the pen. This is the lot with the most animals in the pen. If two lots have the same number of animals, it will be based on the one with more weight. If there are still two lots at this point, Fusion will randomly choose one. |
Lot Days (Principle Lot) | Very Slow | This is the lot days of the principle lot in the pen. |
Estimated Slaughter Date (Principle Lot) | Very Slow | This is the estimated slaughter date of the principle lot in the pen. |
In Weight (Principle Lot) | Very Slow | This is the in weight of the principle lot in the pen. |
In Weight Class (Principle Lot) | Very Slow | This is the weight class of the in weight of the principle lot in the pen. |
Bunk Call (Today) | Very Slow | This is the bunk call (dry matter basis per animal) that is current today. |
Bunk Call (1 Day Ago) | Very Slow | This is the bunk call as it was at the end of the day one day ago. |
Bunk Call (2 Days Ago) | Very Slow | This is the bunk call as it was at the end of the day two days ago. |
Bunk Call (3 Days Ago) | Very Slow | This is the bunk call as it was at the end of the day three days ago. |
Bunk Call (4 Days Ago) | Very Slow | This is the bunk call as it was at the end of the day four days ago. |
Bunk Call (5 Days Ago) | Very Slow | This is the bunk call as it was at the end of the day five days ago. |
Bunk Call (6 Days Ago) | Very Slow | This is the bunk call as it was at the end of the day six days ago. |
Bunk Call (7 Days Ago) | Very Slow | This is the bunk call as it was at the end of the day seven days ago. |
Actual DMI (Today) | Very Slow | The amount of dry matter fed per animal today. |
Actual DMI (1 Day Ago) | Very Slow | The amount of dry matter fed per animal one day ago. |
Actual DMI (2 Days Ago) | Very Slow | The amount of dry matter fed per animal two days ago. |
Actual DMI (3 Days Ago) | Slow | The amount of dry matter fed per animal three days ago. |
Actual DMI (4 Days Ago) | Slow | The amount of dry matter fed per animal four days ago. |
Actual DMI (5 Days Ago) | Very Slow | The amount of dry matter fed per animal five days ago. |
Actual DMI (6 Days Ago) | Very Slow | The amount of dry matter fed per animal six days ago. |
Actual DMI (7 Days Ago) | Very Slow | The amount of dry matter fed per animal seven days ago. |
Avg DMI (Last 3 Days) | Very Slow | The average amount of dry matter fed per animal over the last three days. Note this does not include today. |
Avg DMI (Last 7 Days) | Very Slow | The average amount of dry matter fed per animal over the last seven days. Note this does not include today. |
Dry Matter Intake as Percent of Body Weight | Very Slow | This field shows the dry matter intake as a percent of body weight for yesterday. (It doesn't show today's value because Fusion doesn't know the full amount fed for the day until the day is finished.) The calculation is Actual DMI ÷ Head Count ÷ Weight * 100. |
Total Actual As Fed Amount (Today) | Very Slow | The total amount of feed, on a dry matter basis, fed the pen today. |
Total Actual As Fed Amount (1 day Ago) | Very Slow | The total amount of feed, on a dry matter basis, fed the pen one day ago. |
Total Actual As Fed Amount (2 days Ago) | Very Slow | The total amount of feed, on a dry matter basis, fed the pen two days ago. |
Total Actual As Fed Amount (3 days Ago) | Very Slow | The total amount of feed, on a dry matter basis, fed the pen three days ago. |
Total Actual As Fed Amount (4 days Ago) | Extremely Slow | The total amount of feed, on a dry matter basis, fed the pen four days ago. |
Total Actual As Fed Amount (5 days Ago) | Very Slow | The total amount of feed, on a dry matter basis, fed the pen five days ago. |
Total Actual As Fed Amount (6 days Ago) | Very Slow | The total amount of feed, on a dry matter basis, fed the pen six days ago. |
Total Actual As Fed Amount (7 days Ago) | Extremely Slow | The total amount of feed, on a dry matter basis, fed the pen seven days ago. |
Sex (Principle Lot) | Extremely Slow | The sex of the principle lot in the pen. It can be Male, Female, or Mixed. |
Cattle Type (Principle Lot) | Extremely Slow | The cattle type of the principle lot in the pen. |
Ownership (Principle Lot) | Extremely Slow | A list of current owners (with ownership percentage) of the principle lot in the pen. |
Originating Herd (Principle Lot) | Normal | The name of the originating herd contact of the principle lot in the pen. |
Cattle Buyer (Principle Lot) | Normal | The name of the cattle buyer contact of the principle lot in the pen. |
Withdrawal (Combined) | Very Slow | This field combines the widthdrawal dates from the drugs and feed withdrawals. If you are using Fusion in a way where the feed withdrawals are accurate, you can just use this combined field. Otherwise you should only use the drug withdrawal field (assuming you are linking animals). |
Withdrawal (Drugs) | Very Slow | This field shows the current withdrawal date for the entire pen based on drugs given. It is calculated by looking at all animals associated with the pen and finding the one with the most future drug withdrawal date. That date then becomes the pen's withdrawal date. If that date is in the past, this field will be blank. Note that Fusion determines which animals are in this pen based on the Current Pen field in the Animal list. If animals are not linked in all moves, this field will be meaningless. |
Withdrawal (Feed) | Very Slow | This field shows the current withdrawal date for the entire pen based on feed given. It is calculated by looking at all animals associated with the pen and finding the one with the most future feed withdrawal date. That date then becomes the pen's withdrawal date. If that date is in the past, this field will be blank. Note that Fusion determines which animals are in this pen based on the Current Pen field in the Animal list. If animals are not linked in all moves, this field will be meaningless. |
This list can be a child window (or inlined report) for the following:
The following can be child windows (or inlined reports) for this list: