This window is where all bunk calls that are made are listed.
This window has the following menu buttons available. (See the List Windows topic to learn more about list windows in general.)
You can open this window by going to Fusion Feed → Events → List Bunk Call Events.
Each time a bunk call is made, it is recorded in this list. This includes each time a user hits the Accept button in the Bunk Call/Feed Delivery window or in the Daily Feed Detail window, even if the bunk call hasn't actually changed. It also includes each time a bunk call is implicitly made by Fusion itself during a in cohort or pen movement into an empty pen.
Field | Display Speed | Description |
---|---|---|
Date | Normal | The date and time the bunk call was made. |
Location | Normal | The bunk call location. |
Pen | Normal | The pen the bunk call was made for. |
User | Normal | The user who made the bunk call or caused it to be implicitly made by creating an in cohort or pen movement into an empty pen. |
Previous Ration | Normal | The ration assigned the pen before the bunk call was made. |
New Ration | Normal | The ration assigned the pen after the bunk call was made. |
Previous Target DMI | Normal | The target amount to feed (dry matter basis, per animal) before the bunk call was made. |
New Target DMI | Normal | The target amount to feed (dry matter basis, per animal) after the bunk call was made. |
Previous Bunk Score | Normal | The bunk score (1-5) before the bunk call was made. 0 means there wasn't a bunk score. |
New Bunk Score | Normal | The bunk score (1-5) after the bunk call was made. 0 means a bunk score wasn't made and will not affect the current bunk score of the day. |
Previous Protocol | Normal | The feeding protocol associated with the pen before the bunk call was made. |
New Protocol | Normal | The feeding protocol associated with the pen after the bunk call was made. |
Previous Protocol Step | Normal | The protocol step the pen was on before the bunk call was made. |
New Protocol Step | Normal | The protocol step the pen was on after the bunk call was made. |
Previous Protocol Suspended | Normal | Whether the feeding protocol was suspended before the bunk call was made. |
New Protocol Suspended | Normal | Whether the feeding protocol was suspended after the bunk call was made. |
Change Step On Pass | Normal | If the person making the bunk call requested that the protocol related changes be made at a later feeding pass, this field will show the pass number. If the feeding pass requested was less than or equal to the current pass at the time of making the bunk call, this field will be 0, indicating that the changes were made immediately. |
Date | Normal | The date the bunk call was made. |
Time | Normal | The time the bunk call was made. |
Note | Normal | If the user entered a note during the bunk call, it will be seen here. Also, if a bunk call is implicitly made based on an in cohort or pen movement, a note to that affect will automatically be added to this field. |
Change On Pass State | Normal | The information in this field is only useful for support purposes and can normally be ignored. |
This list can be a child window (or inlined report) for the following:
The following can be child windows (or inlined reports) for this list: