Each ownership group consists of one or more owners. This is a list of the owners in the ownership groups. This list can be viewed as a child list only.
Field | Display Speed | Description |
---|---|---|
Lot | Normal | The name of the lot this person has ownership in. |
Ownership Start Date | Normal | The date this owner started having ownership in the lot. |
Owner Name | Normal | The name of the owner. This comes from the contacts area of Fusion. |
Owner Primary Phone | Normal | The owner's phone number. |
Percentage | Normal | The percentage of the lot that is owned by this owner. |
Interest Rate | Normal | If the owner is financing their percentage of the lot, this is the interest rate for the financing. Fusion uses this to calculate some lot closeout values that are based on interest. |
Owner's Equity | Normal | This is the amount of equity the owner has in the lot and is used to calculate some of the lot closeout information. |
This list can be a child window (or inlined report) for the following: