This list is a record of a lot's status for things like current count and weight as of midnight for each day it was open. A record is included for the day the lot was closed out, even thought the values will all be zero at that point. This list can be viewed as a child list only.
Field | Display Speed | Description |
---|---|---|
Lot | Normal | The name of the lot. |
Date | Normal | The date this summary record is for. The values are as the lot was at the end of the day. |
Count | Normal | The current count in the lot at the end of the day. This count is based on in and out cohorts, not individual animal records. |
Weight | Normal | The average weight of the lot. If the lot has different groups in different pens that weigh different amounts, this will be the average weighted by head count. This weight is influenced by the weight of new cattle coming in through in cohorts, cattle leaving through out cohorts, manual weight changes, and by Fusion calculating an increased weight each day based on the lot's weight gain model settings. |
Actually Weighed Percent | Normal | If someone manually updated a pen's weight for the day, the percentage of the lot's cattle that were affected by that manual change is reflected here. This information is given so you can easily see where weights are increasing naturally and were they may have been corrected and to what degree. |
Target DMI per animal | Normal | This is the bunk call for the lot on a dry matter per animal basis. If the animals are in multiple pens with different bunk calls, this is the average bunk call weighted by head count. |
Actual DMI per animal | Normal | This is the actual feed intake by the lot on a dry matter per animal basis for the day. If the animals are spread among multiple pens, it is the average intake weighted by head count. |
Total Actual DMI | Normal | This is the total amount of feed consumed by the lot today on a dry matter basis. |
Avg Pen Density (sq ft/animal) | Normal | The pen density for the lot today. If the animals are spread across multiple pens, this is the average pen density weighted by head count. |
Avg Bunk Density (in/animal) | Normal | The bunk density for the lot today. If the animals are spread across multiple pens, this is the average bunk density weighted by head count. |
Principle Pen Name | Slow | The name of the principle pen the lot is in. If a lot is in muliple pens, the principle pen will be the one with the most animals from this lot in it. If there are more than one pen with the same number of animals from the lot, the principle pen will be the one with the highest weight. If multiple pens have the same weight, Fusion will randomly choose a pen to be the principle pen. |
Pens In Lot | Slow | This field shows a list of the pens the lot was in at the end of the day. |
Pens In Lot (With Count) | Slow | This field shows a list of pens the lot was in at the end of the day and includes the number of animals from the lot in each pen. |
Pens In Lot (With Weight) | Normal | This field shows a list of pens the lot was in at the end of the day and includes the weight of the animals from the lot in each pen. |
Pens In Lot (With Count and Weight) | Normal | This field shows a list of pens the lot was in at the end of the day and includes both the number of animals and their weight from the lot in each pen. |
This list can be a child window (or inlined report) for the following: